APPENDIX A - Forms & Reports
Attachment A—Forms and Reports in the SACS Web System
The Attachment A tables, Reporting Requirements for SACS Financial Reporting Software Forms and Reports, indicates when forms, either fund, report, or supplemental, use data that is extracted directly from user imported general ledger data and/or hand keyed into the form. The table also informs the user as to which forms are optional or required for a specific reporting period, Budget, Unaudited Actual or Interim. The following key is used within each table (district, county, JPA, district charter, and county charter):
- G – General Ledger Data
- P – Preloaded Data from Prior Year
- S – Supplemental Data
- R – Required
- R* – Required, if Applicable
- O – Optional
- O* – Optional SACS Format; Required Data
- O** – Optional SACS Format; Required, if Applicable
- n/a – Not Available/Applicable
District Reporting
Funds & Forms | Description | Extracted | Keyed | Budget | Unaudited Actuals | Interim |
---|---|---|---|---|---|---|
CEFB | Components of Ending Fund Balance/Net Position | GS | GS | O | O | O |
01 | General Fund/County School Service Fund | GS | n/a | R | R | n/a |
01I | General Fund/County School Service Fund | GS | n/a | n/a | n/a | R |
08 | Student Activity Special Revenue Fund | GS | n/a | R* | R* | n/a |
08I | Student Activity Special Revenue Fund | GS | n/a | n/a | n/a | R* |
09 | Charter Schools Special Revenue Fund | GS | n/a | R* | R* | n/a |
09I | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | R* |
10 | Special Education Pass-Through Fund | GS | n/a | R* | R* | n/a |
10I | Special Education Pass-Through Fund | GS | n/a | n/a | n/a | R* |
11 | Adult Education Fund | GS | n/a | R* | R* | n/a |
11I | Adult Education Fund | GS | n/a | n/a | n/a | R* |
12 | Child Development Fund | GS | n/a | R* | R* | n/a |
12I | Child Development Fund | GS | n/a | n/a | n/a | R* |
13 | Cafeteria Special Revenue Fund | GS | n/a | R* | R* | n/a |
13I | Cafeteria Special Revenue Fund | GS | n/a | n/a | n/a | R* |
14 | Deferred Maintenance Fund | GS | n/a | R* | R* | n/a |
14I | Deferred Maintenance Fund | GS | n/a | n/a | n/a | R* |
15 | Pupil Transportation Equipment Fund | GS | n/a | R* | R* | n/a |
15I | Pupil Transportation Equipment Fund | GS | n/a | n/a | n/a | R* |
16 | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
16I | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
17 | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | R* | R* | n/a |
17I | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
18 | School Bus Emissions Reduction Fund | GS | n/a | R* | R* | n/a |
18I | School Bus Emissions Reduction Fund | GS | n/a | n/a | n/a | R* |
19 | Foundation Special Revenue Fund | GS | n/a | R* | R* | n/a |
19I | Foundation Special Revenue Fund | GS | n/a | n/a | n/a | R* |
20 | Special Reserve Fund for Postemployment Benefits | GS | n/a | R* | R* | n/a |
20I | Special Reserve Fund for Postemployment Benefits | GS | n/a | n/a | n/a | R* |
21 | Building Fund | GS | n/a | R* | R* | n/a |
21I | Building Fund | GS | n/a | n/a | n/a | R* |
25 | Capital Facilities Fund | GS | n/a | R* | R* | n/a |
25I | Capital Facilities Fund | GS | n/a | n/a | n/a | R* |
30 | State School Building Lease‑Purchase Fund | GS | n/a | R* | R* | n/a |
30I | State School Building Lease‑Purchase Fund | GS | n/a | n/a | n/a | R* |
35 | County School Facilities Fund | GS | n/a | R* | R* | n/a |
35I | County School Facilities Fund | GS | n/a | n/a | n/a | R* |
40 | Special Reserve Fund for Capital Outlay Projects | GS | n/a | R* | R* | n/a |
40I | Special Reserve Fund for Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
49 | Capital Project Fund for Blended Component Units | GS | n/a | R* | R* | n/a |
49I | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | R* |
51 | Bond Interest and Redemption Fund | G | n/a | R* | R* | n/a |
51I | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | R* |
52 | Debt Service Fund for Blended Component Units | G | n/a | R* | R* | n/a |
52I | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | R* |
53 | Tax Override Fund | G | n/a | R* | R* | n/a |
53I | Tax Override Fund | G | n/a | n/a | n/a | R* |
56 | Debt Service Fund | G | n/a | R* | R* | n/a |
56I | Debt Service Fund | G | n/a | n/a | n/a | R* |
57 | Foundation Permanent Fund | GS | n/a | R* | R* | n/a |
57I | Foundation Permanent Fund | GS | n/a | n/a | n/a | R* |
61 | Cafeteria Enterprise Fund | GS | n/a | R* | R* | n/a |
61I | Cafeteria Enterprise Fund | GS | n/a | n/a | n/a | R* |
62 | Charter Schools Enterprise Fund | GS | n/a | R* | R* | n/a |
62I | Charter Schools Enterprise Fund | GS | n/a | n/a | n/a | R* |
63 | Other Enterprise Fund | GS | n/a | R* | R* | n/a |
63I | Other Enterprise Fund | GS | n/a | n/a | n/a | R* |
66 | Warehouse Revolving Fund | G | n/a | R* | R* | n/a |
66I | Warehouse Revolving Fund | G | n/a | n/a | n/a | R* |
67 | Self‑Insurance Fund | GS | n/a | R* | R* | n/a |
67I | Self‑Insurance Fund | GS | n/a | n/a | n/a | R* |
71 | Retiree Benefit Fund | GS | n/a | R* | R* | n/a |
71I | Retiree Benefit Fund | GS | n/a | n/a | n/a | R* |
73 | Foundation Private‑Purpose Trust Fund | GS | n/a | R* | R* | n/a |
73I | Foundation Private‑Purpose Trust Fund | GS | n/a | n/a | n/a | R* |
76 | Warrant/Pass‑Through Fund | GS | n/a | R* | R* | n/a |
76I | Warrant/Pass-Through Fund | GS | n/a | n/a | n/a | R* |
95 | Student Body Fund | GS | n/a | R* | R* | n/a |
95I | Student Body Fund | GS | n/a | n/a | n/a | R* |
01CS | Criteria and Standards Review | GPS | S | R | n/a | n/a |
01CSI | Criteria and Standards Review (Form 01CSI and Form CI are not applicable for End of Year Projections) | GPS | S | n/a | n/a | R |
A | Average Daily Attendance | n/a | S | R | R | n/a |
AI | Average Daily Attendance | n/a | S | n/a | n/a | R |
ASSET | Schedule of Capital Assets | P | S | O | R* | n/a |
CA | Unaudited Actuals Certification | S | S | n/a | R | n/a |
CASH | Cashflow Worksheet | n/a | S | O* | n/a | O* |
CAT | Schedule for Categoricals | n/a | S | n/a | O | n/a |
CB | Budget Certification | S | S | R | n/a | n/a |
CC | Workers’ Compensation Certification | n/a | S | R | n/a | n/a |
CEA | Current Expense Formula/Minimum Classroom Compensation – Actuals | G | S | O | R | n/a |
CEB | Current Expense Formula/Minimum Classroom Compensation – Budget | G | S | O | n/a | n/a |
CI | Interim Certification (Form 01CSI and Form CI are not applicable for End of Year Projections) | S | S | n/a | n/a | R |
DEBT | Schedule of Long‑Term Liabilities | P | S | O | R* | n/a |
ESMOE | Every Student Succeeds Act Maintenance of Effort | GPS | S | O | R* | O |
GANN | Appropriations Limit Calculations | GPS | S | n/a | R | n/a |
ICR | Indirect Cost Rate Worksheet | GP | S | O | R | O |
L | Lottery Report | GP | S | O | R* | n/a |
MYP | Multiyear Projections – General Fund | GS | S | O* | n/a | n/a |
MYPI | Multiyear Projections – General Fund | GS | S | n/a | n/a | O* |
MYPIO | Multiyear Projections – Other Funds | G | S | n/a | n/a | O** |
PCR | Program Cost Report | G | n/a | n/a | R | n/a |
PCRAF | Program Cost Report – Allocation Factors | G | S | n/a | R* | n/a |
SEA | Special Education Revenue Allocations | P | S | O | O | n/a |
SEAS | Special Education Revenue Allocations Setup | P | S | O | O | O |
SIAA | Summary of Interfund Activities – Actuals | G | n/a | O | O | n/a |
SIAB | Summary of Interfund Activities – Budget | G | n/a | O | n/a | n/a |
SIAI | Summary of Interfund Activities – Projected Year Totals | G | n/a | n/a | n/a | O |
TC | Table of Contents | n/a | n/a | O | O | n/a |
TCI | Table of Contents | n/a | n/a | n/a | n/a | O |
PGM | Program by Resource | G | S | O | O | O |
CNVRT | Government-wide Conversion | GS | S | n/a | O | n/a |
DTERM | Determination of Major Funds | G | n/a | n/a | O | n/a |
ENTRY | Conversion Entries | G | S | n/a | O | n/a |
GSA | Government-wide Statement of Activities and Reconciliation of Fund Statements | GS | n/a | n/a | O | n/a |
GSNP | Government-wide Statement of Net Position and Reconciliation of Fund Statements | GS | S | n/a | O | n/a |
SEMA | Actual vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
SEMAI | Actual vs. Actual MOE Calculation | GS | S | n/a | n/a | O |
SEMB | Budget vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
County Reporting
Funds & Forms | Description | Extracted | Keyed | Budget | Unaudited Actuals | Interim |
---|---|---|---|---|---|---|
CEFB | Components of Ending Fund Balance/Net Position | GS | GS | O | O | O |
01 | General Fund/County School Service Fund | GS | n/a | R | R | n/a |
01I | General Fund/County School Service Fund | GS | n/a | n/a | n/a | R |
08 | Student Activity Special Revenue Fund | GS | n/a | R* | R* | n/a |
08I | Student Activity Special Revenue Fund | GS | n/a | n/a | n/a | R* |
09 | Charter Schools Special Revenue Fund | GS | n/a | R* | R* | n/a |
09I | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | R* |
10 | Special Education Pass-Through Fund | GS | n/a | R* | R* | n/a |
10I | Special Education Pass-Through Fund | GS | n/a | n/a | n/a | R* |
11 | Adult Education Fund | GS | n/a | R* | R* | n/a |
11I | Adult Education Fund | GS | n/a | n/a | n/a | R* |
12 | Child Development Fund | GS | n/a | R* | R* | n/a |
12I | Child Development Fund | GS | n/a | n/a | n/a | R* |
13 | Cafeteria Special Revenue Fund | GS | n/a | R* | R* | n/a |
13I | Cafeteria Special Revenue Fund | GS | n/a | n/a | n/a | R* |
14 | Deferred Maintenance Fund | GS | n/a | R* | R* | n/a |
14I | Deferred Maintenance Fund | GS | n/a | n/a | n/a | R* |
15 | Pupil Transportation Equipment Fund | GS | n/a | R* | R* | n/a |
15I | Pupil Transportation Equipment Fund | GS | n/a | n/a | n/a | R* |
16 | Forest Reserve Fund | GS | n/a | R* | R* | n/a |
16I | Forest Reserve Fund | GS | n/a | n/a | n/a | R* |
17 | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | R* | R* | n/a |
17I | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
18 | School Bus Emissions Reduction Fund | GS | n/a | R* | R* | n/a |
18I | School Bus Emissions Reduction Fund | GS | n/a | n/a | n/a | R* |
19 | Foundation Special Revenue Fund | GS | n/a | R* | R* | n/a |
19I | Foundation Special Revenue Fund | GS | n/a | n/a | n/a | R* |
20 | Special Reserve Fund for Postemployment Benefits | GS | n/a | R* | R* | n/a |
20I | Special Reserve Fund for Postemployment Benefits | GS | n/a | n/a | n/a | R* |
21 | Building Fund | GS | n/a | R* | R* | n/a |
21I | Building Fund | GS | n/a | n/a | n/a | R* |
25 | Capital Facilities Fund | GS | n/a | R* | R* | n/a |
25I | Capital Facilities Fund | GS | n/a | n/a | n/a | R* |
30 | State School Building Lease‑Purchase Fund | GS | n/a | R* | R* | n/a |
30I | State School Building Lease‑Purchase Fund | GS | n/a | n/a | n/a | R* |
35 | County School Facilities Fund | GS | n/a | R* | R* | n/a |
35I | County School Facilities Fund | GS | n/a | n/a | n/a | R* |
40 | Special Reserve Fund for Capital Outlay Projects | GS | n/a | R* | R* | n/a |
40I | Special Reserve Fund for Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
49 | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | n/a |
49I | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | n/a |
51 | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | n/a |
51I | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | n/a |
52 | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | n/a |
52I | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | n/a |
53 | Tax Override Fund | G | n/a | R* | R* | n/a |
53I | Tax Override Fund | G | n/a | n/a | n/a | R* |
56 | Debt Service Fund | G | n/a | R* | R* | n/a |
56I | Debt Service Fund | G | n/a | n/a | n/a | R* |
57 | Foundation Permanent Fund | GS | n/a | R* | R* | n/a |
57I | Foundation Permanent Fund | GS | n/a | n/a | n/a | R* |
61 | Cafeteria Enterprise Fund | GS | n/a | R* | R* | n/a |
61I | Cafeteria Enterprise Fund | GS | n/a | n/a | n/a | R* |
62 | Charter Schools Enterprise Fund | GS | n/a | R* | R* | n/a |
62I | Charter Schools Enterprise Fund | GS | n/a | n/a | n/a | R* |
63 | Other Enterprise Fund | GS | n/a | R* | R* | n/a |
63I | Other Enterprise Fund | GS | n/a | n/a | n/a | R* |
66 | Warehouse Revolving Fund | G | n/a | R* | R* | n/a |
66I | Warehouse Revolving Fund | G | n/a | n/a | n/a | R* |
67 | Self‑Insurance Fund | GS | n/a | R* | R* | n/a |
67I | Self‑Insurance Fund | GS | n/a | n/a | n/a | R* |
71 | Retiree Benefit Fund | GS | n/a | R* | R* | n/a |
71I | Retiree Benefit Fund | GS | n/a | n/a | n/a | R* |
73 | Foundation Private‑Purpose Trust Fund | GS | n/a | R* | R* | n/a |
73I | Foundation Private‑Purpose Trust Fund | GS | n/a | n/a | n/a | R* |
76 | Warrant/Pass‑Through Fund | GS | n/a | R* | R* | n/a |
76I | Warrant/Pass-Through Fund | GS | n/a | n/a | n/a | R* |
95 | Student Body Fund | GS | n/a | R* | R* | n/a |
95I | Student Body Fund | GS | n/a | n/a | n/a | R* |
01CS | Criteria and Standards Review | GPS | S | R | n/a | n/a |
01CSI | Criteria and Standards Review (Form 01CSI and Form CI are not applicable for End of Year Projections) | GPS | S | n/a | n/a | R |
A | Average Daily Attendance | n/a | S | R | R | n/a |
AI | Average Daily Attendance | n/a | S | n/a | n/a | R |
ASSET | Schedule of Capital Assets | P | S | O | R* | n/a |
CA | Unaudited Actuals Certification | S | S | n/a | R | n/a |
CASH | Cashflow Worksheet | n/a | S | O* | n/a | O* |
CAT | Schedule for Categoricals | n/a | S | n/a | O | n/a |
CB | Budget Certification | S | S | R | n/a | n/a |
CC | Workers’ Compensation Certification | n/a | S | R | n/a | n/a |
CEA | Current Expense Formula/Minimum Classroom Compensation – Actuals | G | S | n/a | n/a | n/a |
CEB | Current Expense Formula/Minimum Classroom Compensation – Budget | G | S | n/a | n/a | n/a |
CI | Interim Certification (Form 01CSI and Form CI are not applicable for End of Year Projections) | S | S | n/a | n/a | R |
DEBT | Schedule of Long‑Term Liabilities | P | S | O | R* | n/a |
ESMOE | Every Student Succeeds Act Maintenance of Effort | GPS | S | O | R* | O |
GANN | Appropriations Limit Calculations | GPS | S | n/a | R | n/a |
ICR | Indirect Cost Rate Worksheet | GP | S | O | R | O |
L | Lottery Report | GP | S | O | R* | n/a |
MYP | Multiyear Projections – General Fund | GS | S | O* | n/a | n/a |
MYPI | Multiyear Projections – General Fund | GS | S | n/a | n/a | O* |
MYPIO | Multiyear Projections – Other Funds | G | S | n/a | n/a | O** |
PCR | Program Cost Report | G | n/a | n/a | R | n/a |
PCRAF | Program Cost Report – Allocation Factors | G | S | n/a | R* | n/a |
SEA | Special Education Revenue Allocations | P | S | O | O | n/a |
SEAS | Special Education Revenue Allocations Setup | P | S | O | O | O |
SIAA | Summary of Interfund Activities – Actuals | G | n/a | O | O | n/a |
SIAB | Summary of Interfund Activities – Budget | G | n/a | O | n/a | n/a |
SIAI | Summary of Interfund Activities – Projected Year Totals | G | n/a | n/a | n/a | O |
TC | Table of Contents | n/a | n/a | O | O | n/a |
TCI | Table of Contents | n/a | n/a | n/a | n/a | O |
PGM | Program by Resource | G | S | O | O | O |
CNVRT | Government-wide Conversion | GS | S | n/a | O | n/a |
DTERM | Determination of Major Funds | G | n/a | n/a | O | n/a |
ENTRY | Conversion Entries | G | S | n/a | O | n/a |
GSA | Government-wide Statement of Activities and Reconciliation of Fund Statements | GS | n/a | n/a | O | n/a |
GSNP | Government-wide Statement of Net Position and Reconciliation of Fund Statements | GS | S | n/a | O | n/a |
SEMA | Actual vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
SEMAI | Actual vs. Actual MOE Calculation | GS | S | n/a | n/a | O |
SEMB | Budget vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
JPA Reporting
Funds & Forms | Description | Extracted | Keyed | Budget | Unaudited Actuals | Interim |
---|---|---|---|---|---|---|
CEFB | Components of Ending Fund Balance/Net Position | GS | GS | O | O | O |
01 | General Fund/County School Service Fund | GS | n/a | R | R | n/a |
01I | General Fund/County School Service Fund | GS | n/a | n/a | n/a | R |
08 | Student Activity Special Revenue Fund | GS | n/a | R* | R* | n/a |
08I | Student Activity Special Revenue Fund | GS | n/a | n/a | n/a | R* |
09 | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
09I | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
10 | Special Education Pass-Through Fund | GS | n/a | R* | R* | n/a |
10I | Special Education Pass-Through Fund | GS | n/a | n/a | n/a | R* |
11 | Adult Education Fund | GS | n/a | R* | R* | n/a |
11I | Adult Education Fund | GS | n/a | n/a | n/a | R* |
12 | Child Development Fund | GS | n/a | R* | R* | n/a |
12I | Child Development Fund | GS | n/a | n/a | n/a | O |
13 | Cafeteria Special Revenue Fund | GS | n/a | R* | R* | n/a |
13I | Cafeteria Special Revenue Fund | GS | n/a | n/a | n/a | R* |
14 | Deferred Maintenance Fund | GS | n/a | R* | R* | n/a |
14I | Deferred Maintenance Fund | GS | n/a | n/a | n/a | R* |
15 | Pupil Transportation Equipment Fund | GS | n/a | R* | R* | n/a |
15I | Pupil Transportation Equipment Fund | GS | n/a | n/a | n/a | R* |
16 | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
16I | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
17 | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | R* | R* | n/a |
17I | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
18 | School Bus Emissions Reduction Fund | GS | n/a | R* | R* | n/a |
18I | School Bus Emissions Reduction Fund | GS | n/a | n/a | n/a | R* |
19 | Foundation Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
19I | Foundation Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
20 | Special Reserve Fund for Postemployment Benefits | GS | n/a | R* | R* | n/a |
20I | Special Reserve Fund for Postemployment Benefits | GS | n/a | n/a | n/a | R* |
21 | Building Fund | GS | n/a | R* | R* | n/a |
21I | Building Fund | GS | n/a | n/a | n/a | R* |
25 | Capital Facilities Fund | GS | n/a | n/a | n/a | n/a |
25I | Capital Facilities Fund | GS | n/a | n/a | n/a | n/a |
30 | State School Building Lease‑Purchase Fund | GS | n/a | n/a | n/a | n/a |
30I | State School Building Lease‑Purchase Fund | GS | n/a | n/a | n/a | n/a |
35 | County School Facilities Fund | GS | n/a | R* | R* | n/a |
35I | County School Facilities Fund | GS | n/a | n/a | n/a | R* |
40 | Special Reserve Fund for Capital Outlay Projects | GS | n/a | R* | R* | n/a |
40I | Special Reserve Fund for Capital Outlay Projects | GS | n/a | n/a | n/a | R* |
49 | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | n/a |
49I | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | n/a |
51 | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | n/a |
51I | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | n/a |
52 | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | n/a |
52I | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | n/a |
53 | Tax Override Fund | G | n/a | n/a | n/a | n/a |
53I | Tax Override Fund | G | n/a | n/a | n/a | n/a |
56 | Debt Service Fund | G | n/a | n/a | n/a | n/a |
56I | Debt Service Fund | G | n/a | n/a | n/a | n/a |
57 | Foundation Permanent Fund | GS | n/a | n/a | n/a | n/a |
57I | Foundation Permanent Fund | GS | n/a | n/a | n/a | n/a |
61 | Cafeteria Enterprise Fund | GS | n/a | R* | R* | n/a |
61I | Cafeteria Enterprise Fund | GS | n/a | n/a | n/a | R* |
62 | Charter Schools Enterprise Fund | GS | n/a | n/a | n/a | n/a |
62I | Charter Schools Enterprise Fund | GS | n/a | n/a | n/a | n/a |
63 | Other Enterprise Fund | GS | n/a | n/a | n/a | n/a |
63I | Other Enterprise Fund | GS | n/a | n/a | n/a | n/a |
66 | Warehouse Revolving Fund | G | n/a | n/a | n/a | n/a |
66I | Warehouse Revolving Fund | G | n/a | n/a | n/a | n/a |
67 | Self‑Insurance Fund | GS | n/a | R* | R* | n/a |
67I | Self‑Insurance Fund | GS | n/a | n/a | n/a | R* |
71 | Retiree Benefit Fund | GS | n/a | R* | R* | n/a |
71I | Retiree Benefit Fund | GS | n/a | n/a | n/a | R* |
73 | Foundation Private‑Purpose Trust Fund | GS | n/a | n/a | n/a | n/a |
73I | Foundation Private‑Purpose Trust Fund | GS | n/a | n/a | n/a | n/a |
76 | Warrant/Pass‑Through Fund | GS | n/a | R* | R* | n/a |
76I | Warrant/Pass-Through Fund | GS | n/a | n/a | n/a | R* |
95 | Student Body Fund | GS | n/a | R* | R* | n/a |
95I | Student Body Fund | GS | n/a | n/a | n/a | R* |
01CS | Criteria and Standards Review | GPS | S | R | n/a | n/a |
01CSI | Criteria and Standards Review (Form 01CSI and Form CI are not applicable for End of Year Projections) | GPS | S | n/a | n/a | R |
A | Average Daily Attendance | n/a | S | n/a | n/a | n/a |
AI | Average Daily Attendance | n/a | S | n/a | n/a | n/a |
ASSET | Schedule of Capital Assets | P | S | O | R* | n/a |
CA | Unaudited Actuals Certification | S | S | n/a | R | n/a |
CASH | Cashflow Worksheet | n/a | S | O* | n/a | O* |
CAT | Schedule for Categoricals | n/a | S | n/a | O | n/a |
CB | Budget Certification | S | S | R | n/a | n/a |
CC | Workers’ Compensation Certification | n/a | S | R | n/a | n/a |
CEA | Current Expense Formula/Minimum Classroom Compensation – Actuals | G | S | n/a | n/a | n/a |
CEB | Current Expense Formula/Minimum Classroom Compensation – Budget | G | S | n/a | n/a | n/a |
CI | Interim Certification (Form 01CSI and Form CI are not applicable for End of Year Projections) | S | S | n/a | n/a | R |
DEBT | Schedule of Long‑Term Liabilities | P | S | O | R* | n/a |
ESMOE | Every Student Succeeds Act Maintenance of Effort | GPS | S | n/a | n/a | n/a |
GANN | Appropriations Limit Calculations | GPS | S | n/a | n/a | n/a |
ICR | Indirect Cost Rate Worksheet | GP | S | O | O | O |
L | Lottery Report | GP | S | n/a | n/a | n/a |
MYP | Multiyear Projections – General Fund | GS | S | O* | n/a | n/a |
MYPI | Multiyear Projections – General Fund | GS | S | n/a | n/a | O* |
MYPIO | Multiyear Projections – Other Funds | G | S | n/a | n/a | O** |
PCR | Program Cost Report | G | n/a | n/a | R | n/a |
PCRAF | Program Cost Report – Allocation Factors | G | S | n/a | R* | n/a |
SEA | Special Education Revenue Allocations | P | S | O | O | n/a |
SEAS | Special Education Revenue Allocations Setup | P | S | O | O | O |
SIAA | Summary of Interfund Activities – Actuals | G | n/a | O | O | n/a |
SIAB | Summary of Interfund Activities – Budget | G | n/a | O | n/a | n/a |
SIAI | Summary of Interfund Activities – Projected Year Totals | G | n/a | n/a | n/a | O |
TC | Table of Contents | n/a | n/a | O | O | n/a |
TCI | Table of Contents | n/a | n/a | n/a | n/a | O |
PGM | Program by Resource | G | S | O | O | O |
CNVRT | Government-wide Conversion | GS | S | n/a | O | n/a |
DTERM | Determination of Major Funds | G | n/a | n/a | O | n/a |
ENTRY | Conversion Entries | G | S | n/a | O | n/a |
GSA | Government-wide Statement of Activities and Reconciliation of Fund Statements | GS | n/a | n/a | O | n/a |
GSNP | Government-wide Statement of Net Position and Reconciliation of Fund Statements | GS | S | n/a | O | n/a |
SEMA | Actual vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
SEMAI | Actual vs. Actual MOE Calculation | GS | S | n/a | n/a | O |
SEMB | Budget vs. Actual MOE Calculation | GS | S | n/a | O | n/a |
District Charter School Reporting
Funds & Forms | Description | Extracted | Keyed | Budget | Unaudited Actuals | Interim |
---|---|---|---|---|---|---|
CEFB | Components of Ending Fund Balance/Net Position | GS | GS | O | O | O |
01 | General Fund/County School Service Fund | GS | n/a | O | R* | n/a |
01I | General Fund/County School Service Fund | GS | n/a | n/a | n/a | O |
08 | Student Activity Special Revenue Fund | GS | n/a | O | R* | n/a |
08I | Student Activity Special Revenue Fund | GS | n/a | n/a | n/a | O |
09 | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
09I | Charter Schools Special Revenue Fund | GS | n/a | n/a | n/a | n/a |
10 | Special Education Pass-Through Fund | GS | n/a | n/a | n/a | n/a |
10I | Special Education Pass-Through Fund | GS | n/a | n/a | n/a | n/a |
11 | Adult Education Fund | GS | n/a | O | R* | n/a |
11I | Adult Education Fund | GS | n/a | n/a | n/a | O |
12 | Child Development Fund | GS | n/a | O | R* | n/a |
12I | Child Development Fund | GS | n/a | n/a | n/a | O |
13 | Cafeteria Special Revenue Fund | GS | n/a | O | R* | n/a |
13I | Cafeteria Special Revenue Fund | GS | n/a | n/a | n/a | O |
14 | Deferred Maintenance Fund | GS | n/a | O | R* | n/a |
14I | Deferred Maintenance Fund | GS | n/a | n/a | n/a | O |
15 | Pupil Transportation Equipment Fund | GS | n/a | O | R* | n/a |
15I | Pupil Transportation Equipment Fund | GS | n/a | n/a | n/a | O |
16 | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
16I | Forest Reserve Fund | GS | n/a | n/a | n/a | n/a |
17 | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | O | R* | n/a |
17I | Special Reserve Fund for Other Than Capital Outlay Projects | GS | n/a | n/a | n/a | O |
18 | School Bus Emissions Reduction Fund | GS | n/a | O | R* | n/a |
18I | School Bus Emissions Reduction Fund | GS | n/a | n/a | n/a | O |
19 | Foundation Special Revenue Fund | GS | n/a | O | R* | n/a |
19I | Foundation Special Revenue Fund | GS | n/a | n/a | n/a | O |
20 | Special Reserve Fund for Postemployment Benefits | GS | n/a | O | R* | n/a |
20I | Special Reserve Fund for Postemployment Benefits | GS | n/a | n/a | n/a | O |
21 | Building Fund | GS | n/a | O | R* | n/a |
21I | Building Fund | GS | n/a | n/a | n/a | O |
25 | Capital Facilities Fund | GS | n/a | O | R* | n/a |
25I | Capital Facilities Fund | GS | n/a | n/a | n/a | O |
30 | State School Building Lease‑Purchase Fund | GS | n/a | O | R* | n/a |
30I | State School Building Lease‑Purchase Fund | GS | n/a | n/a | n/a | O |
35 | County School Facilities Fund | GS | n/a | O | R* | n/a |
35I | County School Facilities Fund | GS | n/a | n/a | n/a | O |
40 | Special Reserve Fund for Capital Outlay Projects | GS | n/a | O | R* | n/a |
40I | Special Reserve Fund for Capital Outlay Projects | GS | n/a | n/a | n/a | O |
49 | Capital Project Fund for Blended Component Units | GS | n/a | O | R* | n/a |
49I | Capital Project Fund for Blended Component Units | GS | n/a | n/a | n/a | O |
51 | Bond Interest and Redemption Fund | G | n/a | O | R* | n/a |
51I | Bond Interest and Redemption Fund | G | n/a | n/a | n/a | O |
52 | Debt Service Fund for Blended Component Units | G | n/a | O | R* | n/a |
52I | Debt Service Fund for Blended Component Units | G | n/a | n/a | n/a | O |
53 | Tax Override Fund | G | n/a | O | R* | n/a |
53I | Tax Override Fund | G | n/a | n/a | n/a | O |
56 | Debt Service Fund | G | n/a | O | R* | n/a |
56I | Debt Service Fund | G | n/a | n/a | n/a | O |
57 | Foundation Permanent Fund | GS | n/a | O | R* | n/a |
57I | Foundation Permanent Fund | GS | n/a | n/a | n/a | O |
61 | Cafeteria Enterprise Fund | GS | n/a | O | R* | n/a |
61I | Cafeteria Enterprise Fund | GS | n/a | n/a | n/a | O |
62 | Charter Schools Enterprise Fund | GS | n/a | O | R* | n/a |
